|
Organization of the Collection
Series Description
Descriptive Summary |
||
| Creator: | Perry Como (through his manager and personal representative, Mickey Glass, and his arranger, Nick Perito) | |
| Title: | Perry Como Collection, | |
| Dates: | 1955-1994 | |
| Extent: | 345 linear ft. (217 boxes) | |
| Location: | Housed in American Music Research Center. | |
Return to the Table of Contents
Perry Como (Pierino Como) was born in Canonsburg, Pennsylvania, on May 18, 1912. He is the seventh of 13 children born to his Italian immigrant parents, Pietro and Lucia Como, and the first to be a citizen of the U.S. by birth. Como began as a barber in Canonsburg at the age of 14 and built a very good business earning $125 per week net profit.
In 1933, while vacationing in Cleveland, Ohio, with friends, they encouraged him to audition for the Freddy Carlone band. A week later he was offered a job with the band at $28 per week. His family encouraged him to try the singing business, so he closed his barbershop and went to Cleveland. On July 31, 1933, he married his childhood sweetheart, Roselle Belline. In 1937, he joined the Ted Weems Band where he earned $50 per week. With the Weems Band he toured, was "vocalist" on records for the Decca label, and made his radio debut. When the Weems Band broke up in 1942, Como returned to Canonsburg expecting to resume his barber business. However, General Artists Corporation contacted him, and he was offered his own radio show for $100 per week and an RCA Victor recording contract. By 1943, Perry Como was a New York personality and a "star".
Throughout the 1940's and 1950's Como had 42 Top Ten hits, appeared in 4 movies ("Something for the Boys", "Doll Face", "If I'm Lucky", and "Words and Music". Chesterfield Cigarettes was Como's first radio sponsor, and sponsored his radio shows on NBC and CBS until 1955. In 1955, he began his career in television. He hosted NBC's Saturday night variety show, "Perry Como Show" from 1955 to 1963. The first year he won an Emmy and the Peabody, Christopher, and Golden Mike awards. After 1963, he went into semi-exile, although he continued to record and do Christmas TV specials.
During his career, he hosted and performed on television series from 1948 to 1963; hosted TV specials until 1992; recorded 22 albums, and 147 singles.
Perry and Roselle Como had three children, Ronald born 1940, David (adopted) born 1946, and Terri (adopted) born 1947. They raised their family in Long Island, New York. They have 12 grandchildren and 3 great-grandchildren. On July 31, 1998, Perry and Roselle celebrated their 65th wedding anniversary. On August 12, 1998, Roselle died suddenly of a heart attack. She was 84. On May 15, 1999, for his 87th birthday, a statue of Perry Como was dedicated in his hometown of Canonsburg, Pennsylvania. Perry Como now lives a quiet life at their home in Jupiter, Florida.
Return to the Table of Contents
Collection contains approximately 217 boxes containing program scripts, musical scores and arrangements, awards, 45 rpm records, published music books and pamphlets, sheet music.
Return to the Table of Contents
Organization of the Collection |
||
| This collection is organized into five series. | ||
| Series I: Scripts | ||
| Series II: TV Specials | ||
| Series III: Albums | ||
| Series IV: Individual Songs | ||
| Series V: Miscellaneous | ||
Return to the Table of Contents
Arranged by TV show and specials scripts; scores and parts for TV specials, albums, and individual songs; and miscellaneous including awards, personal memorabilia, audio-visual materials, phonograph records, and oversize materials.
Return to the Table of Contents
Open for study and not-for-profit performance.
All requests for permission to publish or quote from manuscripts must be submitted in writing to the American Music Research Center.
Return to the Table of Contents
Index Terms |
||
| Access points related to this collection | ||
| Names: | ||
| Como, Perry, 1912- | ||
| Perito, Nick | ||
| Organizations: | ||
| American Music Research Center | ||
| Subjects: | ||
| Como, Perry, 1912- -- Archives | ||
| Como, Perry, 1912- -- Awards | ||
| Popular music -- Manuscripts | ||
| Popular music -- Scores and parts | ||
| Singers -- United States -- Biography -- Sources | ||
| Television scripts | ||
Return to the Table of Contents
[Identification of item], Perry Como Collection, American Music Research Center, University of Colorado, Boulder.
Return to the Table of Contents
Series I: Scripts |
|||||||||||||
| Box | |||||||||||||
| 1-10 | Subseries A: Weekly TV Shows | ||||||||||||
| Box | |||||||||||||
| 1 | Book 1 | Shows: 1-5, September 17, 1955 - October 15, 1955 | |||||||||||
| Book 2 | Shows: 6-11, October 22, 1955 - November 26, 1955 | ||||||||||||
| Book 3 | Shows: 12-16, December 3, 1955 - December 31, 1955 | ||||||||||||
| Book 4 | Shows: 17-22, January 7, 1956 - February 11, 1956 | ||||||||||||
| Book 5 | Shows: 23-28, February 18, 1956 - March 24, 1956 | ||||||||||||
| Book 6 | Shows: 29-33, March 31, 1956 - April 28, 1956 | ||||||||||||
| Book 7 | Shows: 34-39, May 5, 1956 - June 9, 1956 | ||||||||||||
| Box | |||||||||||||
| 2 | Book 1 | Shows: 40-47, September 15, 1956 - November 3, 1956 | |||||||||||
| Book 2 | Shows: 48-55, November 10, 1956 - November 29, 1956 | ||||||||||||
| Book 3 | Shows: 56-62, January 5, 1957 - February 16, 1957 | ||||||||||||
| Book 4 | Shows: 63-70, February 23, 1957 - April 13, 1957 | ||||||||||||
| Book 5 | Shows: 71-78, April 20, 1957 - June 8, 1957 | ||||||||||||
| Box | |||||||||||||
| 3 | Book 1 | Shows: 79-84, September 14, 1957 - October 19, 1957 | |||||||||||
| Book 2 | Shows: 85-90, October 26, 1957 - December 7, 1957 | ||||||||||||
| Book 3 | Shows: 91-96, December 14, 1957 - January 18, 1958 | ||||||||||||
| Book 4 | Shows: 97-103, January 25, 1958 - March 8, 1958 | ||||||||||||
| Book 5 | Shows: 104-109, March 15, 1958 - April 1958 | ||||||||||||
| Box | |||||||||||||
| 4 | Book 1 | Shows: 110-115, April 26, 1958 - May 31, 1958 | |||||||||||
| Book 2 | Shows: 116-121, June 7, 1958 - October 11, 1958 | ||||||||||||
| Book 3 | Shows: 117-122, September 13, 1958 - October 18, 1958 | ||||||||||||
| Book 4 | Shows: 122-127, October 18, 1958 - November 22, 1958 | ||||||||||||
| Book 5 | Shows: 123-128, October 25, 1958 - November 29, 1958 | ||||||||||||
| Box | |||||||||||||
| 5 | Book 1 | Shows: 128-133, November 29, 1958 - January 3, 1959 | |||||||||||
| Book 2 | Shows: 134-139, January 10, 1959, February 14, 1959 | ||||||||||||
| Book 3 | Shows: 140-144, February 21, 1959 - March 21, 1959 | ||||||||||||
| Book 4 | Shows: 145-149, March 24, 1959 - April 25, 1959 | ||||||||||||
| Book 5 | Shows: 150-155, May 2, 1959 - June 6, 1959 | ||||||||||||
| Box | |||||||||||||
| 6 | Book 1 | Shows: 156-161, September 30, 1959 - November 11, 1959 [copy 1] | |||||||||||
| Book 2 | Shows: 156-161, September 30, 1959 - November 11, 1959 [copy 2] | ||||||||||||
| Book 3 | Shows: 162-168, November 18, 1959 - December 30, 1959 [copy 1] | ||||||||||||
| Book 4 | Shows: 162-168, November 18, 1959 - December 30, 1959 [copy 2] | ||||||||||||
| Book 5 | Shows: 169-175, January 6, 1960 - February 24, 1960 | ||||||||||||
| Box | |||||||||||||
| 7 | Book 1 | Shows:169-176, January 6, 1960 - January 24, 1960 [tape or air dates?] | |||||||||||
| Book 2 | Shows: 176-182, March 2, 1960 - April 13, 1960 | ||||||||||||
| Book 3 | Shows: 177-183, February 18, 1960 - April 23, 1960 [tape or air dates?] | ||||||||||||
| Book 4 | Shows: 183-188, April 27, 1960 - June 1, 1960 | ||||||||||||
| Book 5 | Shows: 184-188, May 4, 1960 - June 1, 1960 | ||||||||||||
| Box | |||||||||||||
| 8 | Book 1 | Shows: 189-192, October 5, 1960 - October 26, 1960 | |||||||||||
| Book 2 | Shows: 193-197, November 2, 1960 - December 7, 1960 | ||||||||||||
| Book 3 | Shows: 198-203, December 14, 1960 - January 25, 1961 | ||||||||||||
| Book 4 | Shows: 204-208, February 1, 1961, March 1, 1961 | ||||||||||||
| Book 5 | Shows: 209-214, March 8, 1961 - April 19, 1961 | ||||||||||||
| Book 6 | Shows: 215-221, April 26, 1961 - June 7, 1961 | ||||||||||||
| Box | |||||||||||||
| 9 | Book 1 | Shows: 222-227, October 4, 1961 - November 8, 1961 | |||||||||||
| Book 2 | Shows: 228-233, November 15, 1961 - January 3, 1962 | ||||||||||||
| Folder | Shows: 231, December, 1961 | ||||||||||||
| Book 3 | Shows: 234-238, January 10, 1962 - February 21, 1962 | ||||||||||||
| Book 4 | Shows: 239-244, March 7, 1962 - April 11, 1962 | ||||||||||||
| Book 5 | Shows: 245-250, April 18, 1962 - June 6, 1962 | ||||||||||||
| Box | |||||||||||||
| 10 | Book 1 | Shows: 251-258, September 28, 1962 - Novemgber 21, 1962 ["Book 4"] | |||||||||||
| Book 2 | Shows: 259-266, November 30, 1962 - January 4, 1963 ["Book 5"] | ||||||||||||
| Book 3 | Shows: 267-274, February 1, 1963 - March 22, 1963 ["Book 6"] | ||||||||||||
| Book 4 | Shows: 275-283, April 10, 1963 - June 12, 1963 ["Book 7"] | ||||||||||||
| Box | |||||||||||||
| 11 | Subseries B: Monthly TV Shows | ||||||||||||
| Fd 1 | Show: 284, October 1963, Pittsburgh, PA | ||||||||||||
| Guests: June Allyson, George Burns, Cyd Charisse, Allan Sherman, Jimmy Mitchell |
|||||||||||||
| Fd 2 | Show: 285, November 1963, San Francisco, CA | ||||||||||||
| Guests: Victor Borge, Nanette Fabray, Jose Greco |
|||||||||||||
| Fd 3 | Show: 286, January 1964, Dallas, TX | ||||||||||||
| Guests: Jimmy Durante, Dorothy Provine, Russ Tamblyn, Texas Boys' Choir |
|||||||||||||
| Fd 4 | Show: 287, February 1964, Burbank, CA | ||||||||||||
| Guests: Lena Horne, Dean Martin |
|||||||||||||
| Fd 5 | Show: 288, March 1964, New Orleans, LA | ||||||||||||
| Guests: Mickey Rooney, Martha Ray, Al Hirt, Jacques d'Amboise |
|||||||||||||
| Fd 6 | Show: 289, April 1964, Minneapolis, MN | ||||||||||||
| Guests: Keely Smith, Bob Newhart, Peter Nero, U. of Minn. Men's Glee Club, U. of Minn. Pom Pom Girls |
|||||||||||||
| Fd 7 | Show: 290, May 1964, Chicago, IL | ||||||||||||
| Guests: Roberta Peters, Jack E. Leonard, Ray Charles Singers, Four Step Brothers |
|||||||||||||
| Fd 8 | Show: 291, October 1964, Detroit, MI | ||||||||||||
| Guests: Anne Bancroft, Stanley Holloway, Victor Borge, U. of Mich. Men's Glee Club |
|||||||||||||
| Fd 9 | Show: 292, December 1964, Rome, Italy | ||||||||||||
| Guests: Roberta Peters, Burr Tillstrom, Sistine Chapel Choir, Boy's Town of Italy |
|||||||||||||
| Fd 10 | Show: 293, January 1965, Burbank, CA | ||||||||||||
| Guests: Dean Martin, Carol Lawrence, Guy Marks |
|||||||||||||
| Fd 11 | Show: 294, February 1965, St. Louis, MO | ||||||||||||
| Guests: Danny Thomas, Shirley Jones, Marquis Chimps |
|||||||||||||
| Fd 12 | Show: 295, March 1965, Boston, MA | ||||||||||||
| Guests: Lena Horne, Peter Nero, Johnny Puleo and His Harmonica Gang |
|||||||||||||
| Fd 13 | Show: 296, April 1965, Miami Beach, FL | ||||||||||||
| Guests: Al Hirt, Connie Stevens, Woody Allen, Kathy Jean Keene, Rosarian Academy Choir |
|||||||||||||
| Fd 14 | Show: 297, May 1965, Chicago, IL | ||||||||||||
| Guests: Richard Chamberlain, Diahann Carroll, The New Christy Minstrels |
|||||||||||||
| Fd 15 | Show: 298, October 1965, Brooklyn, NY | ||||||||||||
| Guests: Nancy Ames, Ginger Rogers, Lena Horne |
|||||||||||||
| Fd 16 | Show: 299, November 1965, Brooklyn, NY | ||||||||||||
| Guests: Bobby Vinton, Gertrude Berg, The Lennon Sisters |
|||||||||||||
| Fd 17 | Show: 300, December 1965, Brooklyn, NY | ||||||||||||
| Guests: Roberta Peters, Jackie Vernon, The Muppets |
|||||||||||||
| [none] | Show: 301, [missing] | ||||||||||||
| Fd 18 | Show: 302, February 1966, Brooklyn, NY | ||||||||||||
| Guests: Judy Garlan, Bill Cosby |
|||||||||||||
| Fd 19 | Show: 303, March 1966, Brooklyn, NY | ||||||||||||
| Guests: Tommy Steele, Liza Minneli, Burr Tillstrom |
|||||||||||||
| Fd 20 | Show: 304, April 1966, Brooklyn, NY | ||||||||||||
| Guests: Caterina Valente, Ella Fitzgerald, Jack Burns and Avery Schreiber, John Davidson |
|||||||||||||
| Fd 21 | Show: 305, November 1966, Brooklyn, NY | ||||||||||||
| Guests: Angela Lansbury, Bob Newhart, Young American Singers |
|||||||||||||
| Fd 22 | Show: 306, December 1966, Brooklyn, NY | ||||||||||||
| Guests: Anna Moffo, Senor Wences, Jerry Stiller and Anne Meara |
|||||||||||||
| Fd 23 | Show: 307, January 1967, Brooklyn, NY | ||||||||||||
| Guests: Eddy Arnold, Nancy Ames, Chet Atkins, Hendra and Ullett [business papers; NO script] |
|||||||||||||
| Fd 24 | Show: 308, February 1967, Brooklyn, NY | ||||||||||||
| Guests: Frances Langford, Jack Burns, Avery Schreiber, Frank Gallop [business papers; NO script] |
|||||||||||||
| Fd 25 | Show: 309, March 1967, Brooklyn, NY | ||||||||||||
| Guests: Connie Stevens, Woody Allen, Frank Gallop |
|||||||||||||
| Fd 26 | Show: 310, April 1967, Brooklyn, NY | ||||||||||||
| Guests: Nancy Wilson, George Carlin, Joyce Cuoco |
|||||||||||||
| Fd 27 | Show: 311, May 1967, Brooklyn, NY | ||||||||||||
| Guests: Monique Leyrac, Oscar Peterson, The Croddock Family (Kenny, Tommy, Bonnie, Timmy, Phillip), Don Rice |
|||||||||||||
| Box | |||||||||||||
| 12-14 | Subseries C: TV Specials | ||||||||||||
| Box | |||||||||||||
| 12 | The Perry Como Holiday Special | ||||||||||||
| Tape: 10/31/67 Air: 11/30/67 Guests: Dan Rowan and Dick Martin, Bobbie Gentry, Sergio Mendes and Brazil '76, Jefferson Airplane |
|||||||||||||
| Hollywood Palace | |||||||||||||
| Tape: 11/30/69 Air: 12/20/69 Guests: Diahann Carroll, Sheckey Greene, Burr Tillstrom, Kukla and Ollie, Edward Vilella |
|||||||||||||
| The Many Moods of Perry Como | |||||||||||||
| Tape: 1/18-20/70 Air: 2/22/70 Guests: Flip Wilson, Bobby Sherman, Nancy Sinatra, Bob Hope |
|||||||||||||
| Perry Como - in Person | |||||||||||||
| Tape: 5/12/71 Air: 5/19/71 Guests: ?? [London - BBC 1] |
|||||||||||||
| Perry Como's Winter Show [2 copies] | |||||||||||||
| Tape: 10/9-11/71 Air: 12/9/71 Guests: Art Carney, the Establishment, Mitzi Gaynor |
|||||||||||||
| The Perry Como Winter Show | |||||||||||||
| Tape: 10/20-22/72 Air: 12/4/72 Guests: Joey Heatherton, The Muppets, Art Carney |
|||||||||||||
| Cole Porter in Paris | |||||||||||||
| Tape: 9/11-15, 22-24/72 Air: 1/17/73 Guests: Diahann Carroll, Connie Stevens, Louis Jordan, Twiggy, Charles Aznavour [Perry Como hosted] |
|||||||||||||
| The Perry Como Winter Show | |||||||||||||
| Tape: 11/10-12/73 Air: 12/10/73 Guests: Jack Burns and Avery Schreiber, The Establishment, Sally Struthers |
|||||||||||||
| The Perry Como Sunshine Show, Hollywood, CA | |||||||||||||
| Tape: 3/30-31/74; 4/1/74 Air: 4/10/74 Guests: Debbie Reynolds, Donny and Marie Osmond |
|||||||||||||
| Perry Como's Summer of '74 | |||||||||||||
| Tape: 9/1-4/74 Air: 9/12/74 Guests: Paul Lynde, Michele Lee, Jimy Walker |
|||||||||||||
| Perry Como's Christmas Show | |||||||||||||
| Tape: 12/7-10/74 Air: 12/17/74 Guests: Peggy Fleming, Rich Little, The Carpenters |
|||||||||||||
| Como Country: Perry and his Nashville Friends | |||||||||||||
| Tape: 2/6/75 Air: 2/17/75 Guests: Chet Atkins, Boots Randolph, Floyd Cramer, Loretta Lynn, Donna Fargo, Minnie Pearl, Charlie Pride, Charlie Rich, Danny David and the Nashville Brass |
|||||||||||||
| Perry Como's Springtime Special | |||||||||||||
| Tape: 3/16-18/75 Air: 3/27/75 Guests: Olivia Newton-John, Pat Boone and family, Bob Newhart |
|||||||||||||
| Perry Como's Lake Tahoe Holiday | |||||||||||||
| Tape: 9/15-25/75 Air: 10/28/75 Guests: Bob Hope, Anne Murray, Billie Jean King, Sandra Palmer, Suzy Chaffee, Robin Alaway, Tina Trefarthen, Desiree Vanessen |
|||||||||||||
| Perry Como's Christmas in Mexico | |||||||||||||
| Tape: 10/30 - 11/10/75 Air: 12/15/75 Guests: Vikki Carr, Captain and Tennille, Ballet Folklorico, Zavala Brothers and Sisters, Armando Manzaneo, Zavala Children's Choir |
|||||||||||||
| Box | |||||||||||||
| 13 | Perry Como's Hawaiian Holiday | ||||||||||||
| Tape: 1/12-20/76 Air: 2/22/76 Guests: Petula Clark, George Carlin, Tavana, Don Ho |
|||||||||||||
| Perry Como's Spring in New Orleans | |||||||||||||
| Tape: 2/24-29/76 Air: 4/7/76 Guests: Leslie Uggams, Dick Van Dyke, Louis Cottrell Band, |
|||||||||||||
| Perry Como Las Vegas Style | |||||||||||||
| Tape: ?? Air: 9/11/76 Guests: Ann Margaret, Rich Little, Bare Touch of Vegas, Los Pampas, Marquis Chimps |
|||||||||||||
| Perry Como's Christmas in Austria | |||||||||||||
| Tape: ?? Air: 12/13/76 Guests: Sid Caesar, Senta Berger, Vienna Boys Choir, Salzburger Marionette Theater, Karl Schranz, Vienna Waltz Champions |
|||||||||||||
| Perry Como in Hollywood | |||||||||||||
| Tape: 3/18/77 Air: 3/28/77 Guests: Shirley Jones, Hal Linden, Henry Mancini, Sandy Duncan |
|||||||||||||
| Olde English Christmas in London | |||||||||||||
| Tape: 10/??/77 Air: 12/14/77 Guests: Petula Clark, Gemma Craven, John Curry, Leo Sayer |
|||||||||||||
| Perry Como's Easter by the Sea, San Diego, CA | |||||||||||||
| Tape: 2/27 - 3/2/78 Air: 3/22/78 Guests: Debby Boone, Kenny Rogers |
|||||||||||||
| Perry Como's Christmas in Early America, Williamsburg, Virginia | |||||||||||||
| Tape: ?? Air: 12/13/78 Guests: John Wayne, Diana Canova, Eugene Fodor, Kylene Barker (Miss America) |
|||||||||||||
| Perry Como's Hollywood -- Springtime Special | |||||||||||||
| Tape: ?? Air: 3/??/79 Guests: Pam Dawber, Bernadette Peters, Chris Burr |
|||||||||||||
| Perry Como's Christmas in New Mexico | |||||||||||||
| Tape: 10/26 - 11/2/79 Air: ?? Guests: Anne Murray, Joyce DeWitt, Buffy Sainte-Marie |
|||||||||||||
| Perry Como's Bahamas Holiday | |||||||||||||
| Tape: 1/26 - 2/6/80 Air: 2/??/80 Guests: Loretta Swit, Captain and Toni Tennille |
|||||||||||||
| Box | |||||||||||||
| 14 | Perry Como's Spring in San Francisco | ||||||||||||
| Tape: 4/2-7/81 Air: 5/10/81 Guests: Cheryl Ladd |
|||||||||||||
| Perry Como's French-Canadian Christmas -- "Rules of the Road" | |||||||||||||
| Tape: 10/14-19/81 Air: 12/9/81 Guests: Guimont Family, Debby Boone, Diane Tell, V'la' I'Bon Vent Troupe |
|||||||||||||
| Perry Como's Easter In Guadalajara | |||||||||||||
| Tape: ??/??/82 Air: 4/??/82 Guests: Mariachis Los Corporales, Ballet Folklorico Mariachis, Charo, Jose Placio, Pedrito Fernandez, Ann Jillian |
|||||||||||||
| Perry Como's Christmas in Paris | |||||||||||||
| Tape: ?? Air: 12/11/82 Guests: Angie Dickinson, Andre Tahon and Frogs |
|||||||||||||
| Perry Como's Christmas in New York | |||||||||||||
| Tape: ?? Air: 12/17/83 Guests: Sarah Litzsinger, Michele Lee [No script] |
|||||||||||||
| Perry Como's Christmas in England | |||||||||||||
| Tape: ?? Air: 12/15/84 Guests: Ann Margaret |
|||||||||||||
| Perry Como's Christmas in Hawaii | |||||||||||||
| Tape: 11/1-7/85 Air: 12/14/85 Guests: Marie Osmond, Burt Reynolds |
|||||||||||||
| Perry Como Christmas Show, San Antonio, Texas | |||||||||||||
| Tape: 11/1-5/86 Air: 12/6/86 Guests: Angie Dickinson, Julia Migenes-Johnson, George Strait |
|||||||||||||
| Perry Como's Irish Christmas in Dublin | |||||||||||||
| Tape: ?? Air: 1/??/94 Guests: ?? |
|||||||||||||
| Box | |||||||||||||
| 15 | Subseries D: Other Shows | ||||||||||||
| The Carol Burnett Show, Prod. #115, air seq. #17 | |||||||||||||
| Tape: Fri., 1/10/69 Air: Mon., 1/20/69 Guests: Perry Como, Tim Conway |
|||||||||||||
| The Second Annual Academy of Professional Sports Awards | |||||||||||||
| Air: 2/19/69 (live) Starring: Perry Como |
|||||||||||||
| Jimmy Durante presents the Lennon Sisters Hour, prod. #019, ABC | |||||||||||||
| Tape: Sun., 1/25/70 Cast: The Lennon Sisters, Jimmy Durante Guests: John Hartford, Charlie Callas, Perry Como |
|||||||||||||
| Doris Mary Anne Kappelhoff [Doris Day] special | |||||||||||||
| Tape: 4/11-12/70 Guest: Perry Como |
|||||||||||||
| This is Tom Jones, show #7 | |||||||||||||
| Tape: 10/3-4/70 Air: 11/6/70 Artists: Tom Jones, Perry Como, Debbie Reynolds, Ace Trucking Company |
|||||||||||||
| Flip [Wilson Show] | |||||||||||||
| Tape: Tues., 9/29/70, #9 Air: Thurs., 10/8/70, #4 Guests: Charlie Callas, Denise Nicholas, Lola Falana, Perry Como |
|||||||||||||
| The Pearl Bailey Show, #8 | |||||||||||||
| Tape: 2/21/71 Guests: B. B. King, The Little Steps, Perry Como |
|||||||||||||
| Julie [Andrews] on Sesame Street | |||||||||||||
| Tape: 10/27-30/73, 1/3-5/73 Artists: Julie Andrews, Perry Como, Jim Henson's Sesame St. Muppets, The Paddy Stone Dancers |
|||||||||||||
| The Bob Hope All Star Christmas Comedy Special | |||||||||||||
| Tape: 12/5-7/77 Air: 12/19/77 Guests: Les Brown and his Band of Renown, Olivia Newton-John, Perry Como, Mark Hamill, All American Football Team, Muppets |
|||||||||||||
| National Memorial Day Concert | |||||||||||||
| Air: 5/24/92 (live) Guests:Perry Como, Ossie Davis, Mel Torme, Leslie Uggams, Roger Williams, Richard Thomas, Colin Powell |
|||||||||||||
Return to the Table of Contents
Series II: TV Specials |
|||||||||||||
| Box | |||||||||||||
| 16-41 | Subseries A: Scores | ||||||||||||
| Box | |||||||||||||
| 16 | 1968 - Perry Como Special In Hollywood, California (December) | ||||||||||||
| Billboard [Dream along. . . ] (arr: Nick Perito) | |||||||||||||
| Charm play-on (arr: Nick Perito) | |||||||||||||
| Como opening (arr: Nick Perito) | |||||||||||||
| Jealousy play-on (arr: Nick Perito) | |||||||||||||
| Our Love play-off (arr: Nick Perito) | |||||||||||||
| Perry and Carol Duet (arr: Nick Perito) | |||||||||||||
| Pretty play-on (arr: Nick Perito) | |||||||||||||
| Table of Contents (arr: Nick Perito) | |||||||||||||
| Box | |||||||||||||
| 17 | 1970 - The many moods of Perry Como (February) | ||||||||||||
| Como opening (arr: ?) | |||||||||||||
| Como play-off #1 (arr: Joe Lipman) | |||||||||||||
| Flip's rock (arr: Joe Lipman) | |||||||||||||
| Funiculi funicula (arr: Nick Perito) | |||||||||||||
| The mood I'm in, no. I (arr: Nick Perito) | |||||||||||||
| The mood I'm in, no. II (arr: Nick Perito) | |||||||||||||
| Nancy / Don't look at me. . . (arr. Nick Perito) | |||||||||||||
| Box | |||||||||||||
| 18 | 1971 - Perry Como's Winter Show (December) | ||||||||||||
| Button up your overcoat (arr: Joe Lipman) | |||||||||||||
| Christmas waltz, pt. I (arr: Joe Lipman) | |||||||||||||
| Christmas waltz, pt. II (arr: Nick Perito) | |||||||||||||
| Read your mind, reprise (arr: Nick Perito) | |||||||||||||
| Tis winter (arr: Nick Perito) | |||||||||||||
| Winter (arr: Joe Lipman) | |||||||||||||
| Winter wonderland, underscore (arr: Nick Perito) | |||||||||||||
| Box | |||||||||||||
| 19 | 1972 - The Perry Como Winter Show (December) | ||||||||||||
| Cold 'n oldie (arr: Nick Perito) | |||||||||||||
| Goin' up the mountain, 1 (arr: Nick Perito) | |||||||||||||
| Goin' up the mountain, 2 and3 (arr: Nick Perito) | |||||||||||||
| Goin' up the mountain, 4 (arr: Nick Perito) | |||||||||||||
| Keep it down! (arr: Nick Perito) | |||||||||||||
| Let it snow (arr: Joe Lipman) | |||||||||||||
| Make your own kind of music (arr: Nick Perito) | |||||||||||||
| Rock up the mountain (arr: Nick Perito) | |||||||||||||
| Someone to watch over me (arr: Nick Perito) | |||||||||||||
| Song sung blue (arr: Nick Perito) | |||||||||||||
| Town square (arr: Nick Perito) | |||||||||||||
| You've got a friend (arr: Nick Perito) | |||||||||||||
| Box | |||||||||||||
| 20 | 1974 - The Perry Como Sunshine Show, Hollywood, California (March) | ||||||||||||
| Beautiful faces (arr: Bob Alberti) | |||||||||||||
| Country sunshine (arr: Nick Perito) | |||||||||||||
| Gatsby medley (arr: Nick Perito) | |||||||||||||
| Opening (arr: Nick Perito) | |||||||||||||
| Presenting. . . Debbie Reynolds (arr: Joe Lipman) | |||||||||||||
| Sing to me (arr: Nick Perito) | |||||||||||||
| Tie a yellow ribbon (arr: Bob Alberti) | |||||||||||||
| Tiger by the tail (arr: Joe Lipman) | |||||||||||||
| The varsity drag (arr: Bob Alberti) | |||||||||||||
| Box | |||||||||||||
| 21 | 1974 - Perry Como's "Summer of '74" (September) | ||||||||||||
| America the beautiful (arr: Nick Perito) | |||||||||||||
| Duet in Venice (arr: Nick Perito) | |||||||||||||
| Happy anniversary (arr: J. Hill) | |||||||||||||
| Hava nagila (arr: Joe Lipman) | |||||||||||||
| Irish wedding (arr: Nick Perito) | |||||||||||||
| Love is a simple thing. . . (arr: Nick Perito) | |||||||||||||
| The single girl's guide to Italy (arr: Joe Lipman) | |||||||||||||
| Summer of '74 (arr: Don Costa) | |||||||||||||
| Summertime in Venice. . . (arr: Nick Perito) | |||||||||||||
| Summertime intro to Father. . . (arr: Nick Perito) | |||||||||||||
| Wedding city play-off (arr: Nick Perito) | |||||||||||||
| Zorba (arr: Joe Lipman) | |||||||||||||
| Box | |||||||||||||
| 22 | 1974 - Perry Como's Christmas Show (December) | ||||||||||||
| Busy Christmas - play-off (arr: Nick Perito) | |||||||||||||
| Christmas waltz (arr: Nick Perito) | |||||||||||||
| The first Noel (arr: Nick Perito) | |||||||||||||
| An old-fashioned Christmas, part I (arr: Joe Lipman) | |||||||||||||
| An old-fashioned Christmas, part II (arr: Joe Lipman) | |||||||||||||
| An old-fashioned Christmas, part III (arr: Nick Perito) | |||||||||||||
| Penguins are coming (arr: Nick Perito) | |||||||||||||
| Penguins are leaving (arr: Nick Perito) | |||||||||||||
| That's a plenty - play-off (arr: Nick Perito) | |||||||||||||
| Those were the days (arr: Nick Perito) | |||||||||||||
| We three kings (arr: Nick Perito) | |||||||||||||
| Weary travelers (arr: Joe Lipman) | |||||||||||||
| White Christmas (8 bars) (arr: Nick Perito) | |||||||||||||
| Box | |||||||||||||
| 23 | 1975 - Como Country: Perry and his Nashville Friends (February) | ||||||||||||
| Country is (arr: Nick Perito) | |||||||||||||
| Gospel medley (arr: B. McDonald) | |||||||||||||
| Green, green grass of home (arr: Nick Perito) | |||||||||||||
| Hank Williams medley (arr: Nick Perito) | |||||||||||||
| Kiss an angel good morning (arr: Bill Walker) | |||||||||||||
| Medley - Chet, Floyd. . . (arr: Bill Walker) | |||||||||||||
| Miss[issippi] Delta man (arr: B. McDonald) | |||||||||||||
| Take me home country roads (arr: Nick Perito) | |||||||||||||
| Box | |||||||||||||
| 24 | 1975 - Perry Como's Springtime Special (March) | ||||||||||||
| Balloon songs (arr: Nick Perito) | |||||||||||||
| Easter Parade (medley) (arr: Bob Alberti) | |||||||||||||
| Hot air (arr: Joe Lipman) | |||||||||||||
| Laughter in the rain (arr: Nick Perito) | |||||||||||||
| Let's take a walk. . . (arr: Nick Perito) | |||||||||||||
| Sing (arr: Nick Perito) | |||||||||||||
| Spring billboard (arr: Nick Perito) | |||||||||||||
| Spring, spring, spring (arr: Nick Perito) | |||||||||||||
| There's a beat on my beat (arr: Joe Lipman) | |||||||||||||
| Walking happy, II (arr: Nick Perito) | |||||||||||||
| Walking happy playon (arr: Nick Perito) | |||||||||||||
| World of dreams (arr: Bill Justis) | |||||||||||||
| You've got a friend (arr: Nick Perito) | |||||||||||||
| Box | |||||||||||||
| 25 | 1975 - Perry Como's Lake Tahoe Holiday (October) | ||||||||||||
| Cue 1 - 2 - 3 - 4 (arr: Nick Perito) | |||||||||||||
